US State Abbreviations
Complete list of all 50 US state postal codes, abbreviations, and capitals.
| # | State | Code | Capital | Address Tool |
|---|---|---|---|---|
| 1 | Alabama | AL | Montgomery | Random Address |
| 2 | Alaska | AK | Juneau | Random Address |
| 3 | Arizona | AZ | Phoenix | Random Address |
| 4 | Arkansas | AR | Little Rock | Random Address |
| 5 | California | CA | Sacramento | Random Address |
| 6 | Colorado | CO | Denver | Random Address |
| 7 | Connecticut | CT | Hartford | Random Address |
| 8 | Delaware | DE | Dover | Random Address |
| 9 | Florida | FL | Tallahassee | Random Address |
| 10 | Georgia | GA | Atlanta | Random Address |
| 11 | Hawaii | HI | Honolulu | Random Address |
| 12 | Idaho | ID | Boise | Random Address |
| 13 | Illinois | IL | Springfield | Random Address |
| 14 | Indiana | IN | Indianapolis | Random Address |
| 15 | Iowa | IA | Des Moines | Random Address |
| 16 | Kansas | KS | Topeka | Random Address |
| 17 | Kentucky | KY | Frankfort | Random Address |
| 18 | Louisiana | LA | Baton Rouge | Random Address |
| 19 | Maine | ME | Augusta | Random Address |
| 20 | Maryland | MD | Annapolis | Random Address |
| 21 | Massachusetts | MA | Boston | Random Address |
| 22 | Michigan | MI | Lansing | Random Address |
| 23 | Minnesota | MN | Saint Paul | Random Address |
| 24 | Mississippi | MS | Jackson | Random Address |
| 25 | Missouri | MO | Jefferson City | Random Address |
| 26 | Montana | MT | Helena | Random Address |
| 27 | Nebraska | NE | Lincoln | Random Address |
| 28 | Nevada | NV | Carson City | Random Address |
| 29 | New Hampshire | NH | Concord | Random Address |
| 30 | New Jersey | NJ | Trenton | Random Address |
| 31 | New Mexico | NM | Santa Fe | Random Address |
| 32 | New York | NY | Albany | Random Address |
| 33 | North Carolina | NC | Raleigh | Random Address |
| 34 | North Dakota | ND | Bismarck | Random Address |
| 35 | Ohio | OH | Columbus | Random Address |
| 36 | Oklahoma | OK | Oklahoma City | Random Address |
| 37 | Oregon | OR | Salem | Random Address |
| 38 | Pennsylvania | PA | Harrisburg | Random Address |
| 39 | Rhode Island | RI | Providence | Random Address |
| 40 | South Carolina | SC | Columbia | Random Address |
| 41 | South Dakota | SD | Pierre | Random Address |
| 42 | Tennessee | TN | Nashville | Random Address |
| 43 | Texas | TX | Austin | Random Address |
| 44 | Utah | UT | Salt Lake City | Random Address |
| 45 | Vermont | VT | Montpelier | Random Address |
| 46 | Virginia | VA | Richmond | Random Address |
| 47 | Washington | WA | Olympia | Random Address |
| 48 | West Virginia | WV | Charleston | Random Address |
| 49 | Wisconsin | WI | Madison | Random Address |
| 50 | Wyoming | WY | Cheyenne | Random Address |
US Territories
| Territory | Code | Capital |
|---|---|---|
| District of Columbia | DC | Washington |
| American Samoa | AS | Pago Pago |
| Guam | GU | Hagatna |
| Northern Mariana Islands | MP | Saipan |
| Puerto Rico | PR | San Juan |
| U.S. Virgin Islands | VI | Charlotte Amalie |
About US State Abbreviations
The United States Postal Service (USPS) introduced the current two-letter state abbreviation system in 1963, coinciding with the launch of ZIP codes. Before this, states used a variety of longer abbreviations (e.g., "Calif." for California, "Mass." for Massachusetts).
These two-letter codes are universally used in mailing addresses, government forms, and data systems across the country. They are always written in uppercase with no periods.
Quick Rules
- Always use two uppercase letters with no periods (e.g., CA, not Ca. or C.A.)
- Place the state code after the city name, followed by the ZIP code:
Los Angeles, CA 90001 - The District of Columbia uses DC — it is not a state but has its own postal code
- US territories (PR, GU, VI, AS, MP) also have two-letter codes following the same format
USPS Address Format
The standard USPS address format uses state abbreviations as follows:
JOHN DOE
123 MAIN STREET APT 4B
NEW YORK, NY 10001
123 MAIN STREET APT 4B
NEW YORK, NY 10001
Frequently Asked Questions
The USPS adopted two-letter codes in 1963 to work with the new ZIP code system. Two letters were chosen because they are compact enough to fit on address labels while still being unique for each state and territory.
They are the same thing. "State abbreviations," "state codes," and "postal codes" all refer to the USPS two-letter system (e.g., CA, NY, TX). These differ from older-style abbreviations like "Calif." or "N.Y." which are no longer used in mailing addresses.
DC stands for the District of Columbia, which is not a state but a federal district. However, it has its own USPS postal code (DC) and is used in mailing addresses just like state codes:
Washington, DC 20001.
There are 50 state abbreviations plus 6 territory/district codes (DC, AS, GU, MP, PR, VI), for a total of 56 USPS postal codes.
More Random Generators
Random US Address
Generate random real addresses from 105M+ US records
Random US ZIP Code
Generate ZIP and ZIP+4 codes from 31M+ records
Random Name Generator
Pick from 567K+ unique names by gender
Random Birthday Generator
Generate random dates of birth with zodiac signs
Random US Phone Number
Generate valid-format phone numbers by state